Brand | Model | Colors | Max. Paper Size CM | Max. Image Area CM | Max. Speed | Length in MM | Width in MM | Height in MM | Weight in Kilos | Prod. Start | Prod. End | Made In |
Man Roland | Favorit RF 00 | 1 | 36x50cm | 10000 | 2140 | 1440 | 1770 | 3000 | 1962 | 1966 | Germany | |
Man Roland | Favorit RF 01 | 1 | 46x62cm | 10000 | 2240 | 1560 | 1770 | 3100 | 1962 | 1966 | Germany | |
Man Roland | Favorit RF 01 | 1 | 46x62cm | 45x62cm | 10000 | 2407 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RF 0B | 1 | 52x72cm | 51x72cm | 10000 | 2407 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RFF 0B 1/4 | 5 | 52x72cm | 51x72cm | 10000 | 9283 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RFF 0B 1-2-2 | 5 | 52x72cm | 51x72cm | 10000 | 9176 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RFF 0B 2-2-1 | 5 | 52x72cm | 51x72cm | 10000 | 9176 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RFF 0B 5/0 | 5 | 52x72cm | 51x72cm | 10000 | 9283 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RK 3B OH | 1 | 72x102cm | 1967 | 1992 | Germany | ||||||
Man Roland | Favorit RK 3BT | 1 | 72x102cm | 1967 | 1992 | Germany | ||||||
Man Roland | Favorit RSF 0B | 6 | 52x72cm | 51x72cm | 10000 | 9582 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RSF 0B 2/4 | 6 | 52x72cm | 51x72cm | 10000 | 9664 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RSF 0B 6/0 | 6 | 52x72cm | 51x72cm | 10000 | 9664 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RVF 0B | 4 | 52x72cm | 51x72cm | 10000 | 7310 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RVF 0B 2/2 | 4 | 52x72cm | 51x72cm | 10000 | 7392 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RVF 0B 4/0 | 4 | 52x72cm | 51x72cm | 10000 | 7392 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RVF 3B | 4 | 72x102cm | 1967 | 1992 | Germany | ||||||
Man Roland | Favorit RZF 01 | 2 | 46x64cm | 45x64cm | 10000 | 5038 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RZF 0B | 2 | 52x72cm | 51x72cm | 10000 | 5038 | 1967 | 1992 | Germany | |||
Man Roland | Favorit RZF 3B-E | 2 | 72x102cm | 1967 | 1992 | Germany | ||||||
Man Roland | Favorit RZF E | 2 | 72x102cm | 1967 | 1992 | Germany | ||||||
Man Roland | G | 4 | 120x160cm | 1980 | Germany | |||||||
Man Roland | Ovii Ags | 2 | 120x160cm | 1978 | Germany | |||||||
Man Roland | Parva RP 0 | 1 | 50x70cm | 7000 | 3330 | 2155 | 1870 | 4490 | 1962 | 1966 | Germany | |
Man Roland | Parva RP 0 | 1 | 52x72cm | 10000 | 1967 | 1991 | Germany | |||||
Man Roland | Parva RP 1 | 1 | 56x83cm | 6500 | 3330 | 2285 | 1870 | 4780 | 1962 | 1966 | Germany | |
Man Roland | Parva RP 1 | 1 | 56x83cm | 55x83cm | 10000 | 3035 | 1972 | 1991 | Germany | |||
Man Roland | Parva RP 1a | 1 | 58.5x76.5cm | 6500 | 3330 | 2235 | 1870 | 4760 | 1962 | 1966 | Germany | |
Man Roland | Parva RP 2 | 1 | 61x81cm | 5800 | 3330 | 2315 | 1870 | 4940 | 1962 | 1966 | Germany | |
Man Roland | Parva RP 2 | 1 | 61x81.1cm | 10000 | 1969 | 1991 | Germany | |||||
Man Roland | Parva RP 2a | 1 | 58.5x91.5cm | 6000 | 3330 | 2370 | 1870 | 5060 | 1962 | 1966 | Germany | |
Man Roland | Parva RP 2b | 1 | 61x91.5cm | 5800 | 3330 | 2370 | 1870 | 5060 | 1962 | 1966 | Germany | |
Man Roland | Parva RP 2c | 1 | 64x91.5cm | 63x91.5cm | 10000 | 3035 | 1969 | 1991 | Germany | |||
Man Roland | Parva RPT 2c | 1 | 64x91.5cm | 63x91.5cm | 10000 | 3035 | 1972 | 1991 | Germany | |||
Man Roland | Parva RVP 1 | 4 | 56x83cm | 55x83cm | 10000 | 7839 | 1972 | 1991 | Germany | |||
Man Roland | Parva RVP 2c | 4 | 64x91.5cm | 63x91.5cm | 10000 | 7839 | 1972 | 1991 | Germany | |||
Man Roland | Parva RZP 1 | 2 | 56x83cm | 55x83cm | 10000 | 5567 | 1972 | 1991 | Germany | |||
Man Roland | Parva RZP 2c | 2 | 64x91.5cm | 63x91.5cm | 10000 | 5567 | 1972 | 1991 | Germany | |||
Man Roland | Parctica PR 00 | 1 | 36x52cm | 34x50.5cm | 10000 | 1372 | 1980 | 1994 | Germany | |||
Man Roland | Parctica PR 00 N+P | 1 | 36x52cm | 34x50.5cm | 10000 | 1980 | 1994 | Germany | ||||
Man Roland | Parctica PR 01 | 1 | 48x66cm | 46.4x65.5cm | 10000 | 1720 | 1980 | 1994 | Germany | |||
Man Roland | Parctica PR PRZ 00 | 2 | 36x52cm | 34x50.5cm | 10000 | 2640 | 2390 | 1725 | 4776 | 1980 | 2000 | Germany |
Man Roland | Parctica PRZ 00 2/0 | 2 | 36x52cm | 34x50.5cm | 10000 | 1980 | 1994 | Germany | ||||
Man Roland | Parctica PRZ 00 2/0-1/1 | 2 | 36x52cm | 34x50.5cm | 10000 | 1980 | 1994 | Germany | ||||
Man Roland | Parctica PRZ 00 E | 2 | 36x52cm | 34x50.5cm | 10000 | 2824 | 1980 | 1994 | Germany | |||
Man Roland | Parctica PRZ 02 OCE | 2 | 36x52cm | 34x50.5cm | 10000 | 2824 | 1980 | 1994 | Germany | |||
Man Roland | R 102 T 01 1/1 | 2 | 47.5x66cm | 45.58x65.5cm | 12000 | 3239 | 1992 | 1995 | Germany | |||
Man Roland | R 102 T 01 2/0 | 2 | 48x66cm | 46.4x65.5cm | 13000 | 3057 | 1992 | 1995 | Germany | |||
Man Roland | R 103T 01 1/2 | 3 | 47.5x66cm | 45.58x65.5cm | 12000 | 3735 | 1992 | 1995 | Germany | |||
Man Roland | R 103 T 01 3/0 | 3 | 48x66cm | 46.4x65.5cm | 13000 | 3553 | 1992 | 1995 | Germany | |||
Man Roland | R 104 H 012/2 | 4 | 47.5x66cm | 45.58x65.5cm | 12000 | 5591 | 1992 | 1995 | Germany | |||
Man Roland | R 104 H 014/0 | 4 | 48x66cm | 46.4x65.5cm | 13000 | 5409 | 1992 | 1995 | Germany | |||
Man Roland | R 104 T 01 2/2 | 4 | 47.5x66cm | 45.58x65.5cm | 12000 | 4543 | 1992 | 1995 | Germany | |||
Man Roland | R 104 T 01 4/0 | 4 | 48x66cm | 46.4x65.5cm | 13000 | 4271 | 2740 | 1865 | 1171 | 1992 | 1995 | Germany |
Man Roland | R 105 H 01 1/4-2/3 | 5 | 47.5x66cm | 45.58x65.5cm | 12000 | 6491 | 1992 | 1995 | Germany | |||
Man Roland | R 105 H 01 5/0 | 5 | 48x66cm | 46.4x65.5cm | 13000 | 6127 | 1992 | 1995 | Germany | |||
Man Roland | R 105 T 01 | 5 | 48x66cm | 46.4x65.5cm | 13000 | 1992 | 1995 | Germany | ||||
Man Roland | R 105 T 01 1/5-2/3 | 5 | 47.5x66cm | 45.58x65.5cm | 12000 | 5171 | 1992 | 1995 | Germany | |||
Man Roland | R 105 T 01 5/0 | 5 | 48x66cm | 46.4x65.5cm | 13000 | 4989 | 1992 | 1995 | Germany | |||
Man Roland | R 106 T 01 1/5-2/4 | 6 | 47.5x66cm | 45.58x65.5cm | 12000 | 5889 | 1992 | 1995 | Germany | |||
Man Roland | R 106 T 01 6/0 | 6 | 48x66cm | 46.4x65.5cm | 13000 | 5707 | 1992 | 1995 | Germany | |||
Man Roland | R 201 | 1 | 52x74cm | 51x73.5cm | 12000 | 2335 | 1985 | 1999 | Germany | |||
Man Roland | R 201 TOB | 1 | 52x74cm | 51x73.5cm | 12000 | 2335 | 1985 | 1999 | Germany | |||
Man Roland | R 202 | 2 | 52x74cm | 51x73.5cm | 1985 | 1999 | Germany | |||||
Man Roland | R 202 E | 2 | 52x74cm | 51x73.5cm | 2000 | 2002 | Germany | |||||
Man Roland | R 202 LP | 2 | 52x74cm | 51x73.5cm | 1993 | 1999 | Germany | |||||
Man Roland | R 202 TOB | 2 | 52x74cm | 51x73.5cm | 12000 | 2335 | 1985 | 1999 | Germany | |||
Man Roland | R 204 EOB | 4 | 52x74cm | 51x73.5cm | 12000 | 2000 | Germany | |||||
Man Roland | R 204 H | 4 | 52x74cm | 51x73.5cm | 12000 | 7202 | 1985 | 1999 | Germany | |||
Man Roland | R 204 H+L | 4 | 52x74cm | 51x73.5cm | 12000 | 7872 | 1985 | 1999 | Germany | |||
Man Roland | R 204 HOB | 4 | 52x74cm | 51x73.5cm | 12000 | 1985 | 1999 | Germany | ||||
Man Roland | R 204 TOB | 4 | 52x74cm | 51x73.5cm | 12000 | 5185 | 1985 | 1999 | Germany | |||
Man Roland | R 205 H | 5 | 52x74cm | 51x73.5cm | 12000 | 9462 | 1985 | 1999 | Germany | |||
Man Roland | R 205 H+L | 5 | 52x74cm | 51x73.5cm | 12000 | 10132 | 1985 | 1999 | Germany | |||
Man Roland | R 206 H | 6 | 52x74cm | 51x73.5cm | 12000 | 9462 | 1985 | 1999 | Germany | |||
Man Roland | R 206 H+L | 6 | 52x74cm | 51x73.5cm | 12000 | 10132 | 1985 | 1999 | Germany | |||
Man Roland | R 302 | 2 | 53x74cm | 51x73.5cm | 15000 | 5825 | 1994 | 1999 | Germany | |||
Man Roland | R 302 HOB 2/0-1/1 | 2 | 53x74cm | 51x73.5cm | 15000 | 1994 | 1999 | Germany | ||||
Man Roland | R 304 | 4 | 53x74cm | 51x73.5cm | 15000 | 7875 | 1994 | 1999 | Germany | |||
Man Roland | R 304 HOB | 4 | 53x74cm | 51x73.5cm | 15000 | 1994 | 1999 | Germany | ||||
Man Roland | R 305 | 5 | 53x74cm | 51x73.5cm | 15000 | 8900 | 2900 | 1870 | 26360 | 1994 | 1999 | Germany |
Man Roland | R 305 HOB | 5 | 53x74cm | 51x73.5cm | 15000 | 8900 | 2900 | 1870 | 26360 | 1994 | 2001 | Germany |
Man Roland | R 305 HOB-E | 5 | 53x74cm | 51x73.5cm | 15000 | 8900 | 2900 | 1870 | 1994 | 1999 | Germany | |
Man Roland | R 305 HOB-L | 5 | 53x74cm | 51x73.5cm | 15000 | 8900 | 2900 | 1870 | 1994 | 1999 | Germany | |
Man Roland | R 305 HOB-LV | 5 | 53x74cm | 51x73.5cm | 15000 | 8900 | 2900 | 1870 | 1994 | 1999 | Germany | |
Man Roland | R 305 HOB-LVT | 5 | 53x74cm | 51x73.5cm | 15000 | 8900 | 2900 | 1870 | 1994 | 1999 | Germany | |
Man Roland | R 306 | 6 | 53x74cm | 51x73.5cm | 15000 | 9925 | 1870 | 30530 | 1994 | 1999 | Germany | |
Man Roland | R 306 LV | 6 | 53x74cm | 51x73.5cm | 15000 | 9925 | 1870 | 1994 | 1999 | Germany | ||
Man Roland | R 307 P LV | 7 | 53x74cm | 51x73.5cm | 15000 | 1998 | 2000 | Germany | ||||
Man Roland | R 308 | 8 | 53x74cm | 51x73.5cm | 15000 | 11975 | 1994 | 1999 | Germany | |||
Man Roland | R 602 | 2 | 72x102cm | 71x102cm | 13000 | 1988 | 1994 | Germany | ||||
Man Roland | R 604 3B | 4 | 72x102cm | 71x102cm | 13000 | 8172 | 1988 | 1994 | Germany | |||
Man Roland | R 605 3B | 5 | 72x102cm | 71x102cm | 13000 | 10163 | 1988 | 1994 | Germany | |||
Man Roland | R 606 3B | 6 | 72x102cm | 71x102cm | 13000 | 10569 | 1988 | 1994 | Germany | |||
Man Roland | R 607 3B | 7 | 72x102cm | 71x102cm | 13000 | 12560 | 1988 | 1994 | Germany | |||
Man Roland | R 608 3B | 8 | 72x102cm | 71x102cm | 13000 | 12966 | 1988 | 1994 | Germany | |||
Man Roland | R 702 3B | 2 | 72x102cm | 71.5x102cm | 15000 | 7213 | 1992 | 1999 | Germany | |||
Man Roland | R 702 3B LT | 2 | 72x104cm | 70x102cm | 11000 | 7213 | 1992 | 1999 | Germany | |||
Man Roland | R 702 3B P | 2 | 72x104cm | 70x102cm | 11000 | 7213 | 1992 | 1999 | Germany | |||
Man Roland | R 702 TL+LV | 2 | 74x104cm | 71.5x102cm | 15000 | 9338 | 1992 | 1999 | Germany | |||
Man Roland | R 703 3B | 3 | 72x102cm | 71.5x102cm | 15000 | 8393 | 1992 | 1999 | Germany | |||
Man Roland | R 703 3B P | 3 | 72x104cm | 70x102cm | 11000 | 8393 | 1992 | 1999 | Germany | |||
Man Roland | R 703 TL+LV | 3 | 74x104cm | 71.5x102cm | 15000 | 10518 | 1992 | 1999 | Germany | |||
Man Roland | R 704 3B | 4 | 74x104cm | 71.5x102cm | 15000 | 9573 | 1992 | 2001 | Germany | |||
Man Roland | R 704 3B 4/0-2/2 | 4 | 74x104cm | 71.5x102cm | 15000 | 9573 | 1992 | 1999 | Germany | |||
Man Roland | R 704 3B E | 4 | 72x104cm | 70x102cm | 11000 | 9573 | 1992 | 1999 | Germany | |||
Man Roland | R 704 3B P | 4 | 72x104cm | 70x102cm | 11000 | 9573 | 1992 | 1999 | Germany | |||
Man Roland | R 704 3B SW | 4 | 74x104cm | 71.5x102cm | 15000 | 9573 | 1998 | Germany | ||||
Man Roland | R 704 TL+LV | 4 | 74x104cm | 71.5x102cm | 15000 | 11698 | 1992 | 1999 | Germany | |||
Man Roland | R 705 3B | 5 | 72x102cm | 71.5x102cm | 15000 | 10753 | 1992 | 1999 | Germany | |||
Man Roland | R 705 3B LV | 5 | 72x102cm | 71.5x102cm | 15000 | 10753 | 1992 | 1999 | Germany | |||
Man Roland | R 705 3B P | 5 | 72x104cm | 71.5x102cm | 11000 | 10753 | 1992 | 1999 | Germany | |||
Man Roland | R 705 TL+LV | 5 | 74x104cm | 71.5x102cm | 15000 | 12878 | 1992 | 1999 | Germany | |||
Man Roland | R 706 3B | 6 | 72x102cm | 71.5x102cm | 15000 | 11933 | 1992 | 1999 | Germany | |||
Man Roland | R 706 3B LX | 6 | 72x104cm | 70x102cm | 11000 | 11933 | 1992 | 1999 | Germany | |||
Man Roland | R 706 3B P | 6 | 72x104cm | 71.5x102cm | 11000 | 11933 | 1992 | 1999 | Germany | |||
Man Roland | R 706 LV | 6 | 74x104cm | 71.5x102cm | 15000 | 11933 | 2001 | Germany | ||||
Man Roland | R 706 LW | 6 | 74x104cm | 71.5x102cm | 15000 | 11933 | 1992 | 1999 | Germany | |||
Man Roland | R 706 TL+LV | 6 | 74x104cm | 71.5x102cm | 15000 | 14058 | 1992 | 1999 | Germany | |||
Man Roland | R 706 +TLV | 6 | 74x104cm | 71.5x102cm | 15000 | 11933 | 1992 | 1999 | Germany | |||
Man Roland | R 707 3B | 7 | 72x102cm | 71.5x102cm | 15000 | 13113 | 1992 | 1999 | Germany | |||
Man Roland | R 707 3B P | 7 | 72x104cm | 71.5x102cm | 11000 | 13113 | 1992 | 1999 | Germany | |||
Man Roland | R 707 TL+LV | 7 | 74x104cm | 71.5x102cm | 15000 | 15238 | 1992 | 1999 | Germany | |||
Man Roland | R 707 +TLV | 7 | 74x104cm | 71.5x102cm | 15000 | 15238 | 1992 | 1999 | Germany | |||
Man Roland | R 708 | 8 | 74x104cm | 71.5x102cm | 15000 | 14293 | 1992 | 1999 | Germany | |||
Man Roland | R 708 3B | 8 | 74x104cm | 71.5x102cm | 15000 | 14293 | 1992 | 1999 | Germany | |||
Man Roland | R 708 3B E | 8 | 74x104cm | 71.5x102cm | 11000 | 14293 | 1992 | 1999 | Germany | |||
Man Roland | R 708 3B P | 8 | 74x104cm | 71.5x102cm | 11000 | 14293 | 1992 | 1999 | Germany | |||
Man Roland | R 708 +TLV | 8 | 74x104cm | 71.5x102cm | 15000 | 16418 | 1992 | 1999 | Germany | |||
Man Roland | R 802-5 | 2 | 89x126cm | 88x126cm | 11000 | 8460 | 1973 | 1996 | Germany | |||
Man Roland | R 802-5W | 2 | 92x130cm | 91x130cm | 11000 | 8460 | 1973 | 1996 | Germany | |||
Man Roland | R 802-6 | 2 | 100x140cm | 99x140cm | 10000 | 8460 | 1973 | 1996 | Germany | |||
Man Roland | R 802-7 | 2 | 110x160cm | 109x160cm | 10000 | 8605 | 1973 | 1996 | Germany | |||
Man Roland | R 802-7B | 2 | 120x160cm | 119x160cm | 10000 | 8605 | 1973 | 1996 | Germany | |||
Man Roland | R 802-7L | 2 | 120x160cm | 119x160cm | 10000 | 8605 | 1973 | 1996 | Germany | |||
Man Roland | R 804-5 | 4 | 89x126cm | 88x126cm | 11000 | 11605 | 1973 | 1996 | Germany | |||
Man Roland | R 804-5W | 4 | 92x130cm | 91x130cm | 11000 | 11605 | 1973 | 1996 | Germany | |||
Man Roland | R 804-6 | 4 | 100x140cm | 99x140cm | 10000 | 11605 | 1973 | 1996 | Germany | |||
Man Roland | R 804-6+L | 4 | 100x140cm | 99x140cm | 10000 | 11605 | 1973 | 1996 | Germany | |||
Man Roland | R 804-6+LE | 4 | 100x140cm | 99x140cm | 10000 | 11605 | 1973 | 1996 | Germany | |||
Man Roland | R 804-7 | 4 | 110x160cm | 109x160cm | 10000 | 11750 | 1973 | 1996 | Germany | |||
Man Roland | R 804-7B | 4 | 120x160cm | 119x160cm | 10000 | 11750 | 1973 | 1996 | Germany | |||
Man Roland | R 805-5 | 5 | 89x126cm | 88x126cm | 11000 | 14750 | 1973 | 1996 | Germany | |||
Man Roland | R 805-5W | 5 | 92x130cm | 91x130cm | 11000 | 14750 | 1973 | 1996 | Germany | |||
Man Roland | R 805-6 | 5 | 100x140cm | 99x140cm | 10000 | 14750 | 1973 | 1996 | Germany | |||
Man Roland | R 805-6 LE | 5 | 100x140cm | 99x140cm | 10000 | 14750 | 1973 | 1996 | Germany | |||
Man Roland | R 805-6 LW | 5 | 100x140cm | 99x140cm | 10000 | 14750 | 1973 | 1996 | Germany | |||
Man Roland | R 805-7 | 5 | 110x160cm | 109x160cm | 10000 | 14895 | 1973 | 1996 | Germany | |||
Man Roland | R 805-7B | 5 | 120x160cm | 119x160cm | 10000 | 14895 | 1973 | 1996 | Germany | |||
Man Roland | R 805-7L | 5 | 120x160cm | 119x160cm | 10000 | 14895 | 1973 | 1996 | Germany | |||
Man Roland | R 806-5 | 6 | 89x126cm | 88x126cm | 10000 | 14545 | 1973 | 1996 | Germany | |||
Man Roland | R 806-5W | 6 | 92x130cm | 91x130cm | 10000 | 14545 | 1973 | 1996 | Germany | |||
Man Roland | R 806-6 | 6 | 100x140cm | 99x140cm | 10000 | 14545 | 1973 | 1996 | Germany | |||
Man Roland | R 806-6 LE | 6 | 100x140cm | 99x140cm | 10000 | 14545 | 1973 | 1996 | Germany | |||
Man Roland | R 806-6 L | 6 | 100x140cm | 99x140cm | 10000 | 14545 | 1973 | 1996 | Germany | |||
Man Roland | R 806-7 | 6 | 110x160cm | 109x160cm | 10000 | 14895 | 1973 | 1996 | Germany | |||
Man Roland | R 806-7B | 6 | 120x160cm | 119x160cm | 10000 | 14895 | 1973 | 1996 | Germany | |||
Man Roland | R 808-5 | 8 | 89x126cm | 88x126cm | 10000 | 17690 | 1973 | 1996 | Germany | |||
Man Roland | R 808-5W | 8 | 92x130cm | 91x130cm | 11000 | 17690 | 1973 | 1996 | Germany | |||
Man Roland | R 808-6 | 8 | 100x140cm | 99x140cm | 10000 | 17690 | 1973 | 1996 | Germany | |||
Man Roland | R 808-7 | 8 | 110x160cm | 109x160cm | 10000 | 18040 | 1973 | 1996 | Germany | |||
Man Roland | R 808-7B | 8 | 120x160cm | 119x160cm | 10000 | 18040 | 1973 | 1996 | Germany | |||
Man Roland | R 902-4 | 2 | 82x113cm | 81c112cm | 13000 | 9160 | 1995 | 1999 | Germany | |||
Man Roland | R 902-5 | 2 | 89x126cm | 88x126cm | 13000 | 9160 | 1995 | 1999 | Germany | |||
Man Roland | R 902-6 | 2 | 100x140cm | 99x140cm | 13000 | 9160 | 1995 | 1999 | Germany | |||
Man Roland | R 903-4 | 3 | 82x113cm | 81c112cm | 13000 | 10750 | 1995 | 1999 | Germany | |||
Man Roland | R 903-5 | 3 | 89x126cm | 88x126cm | 13000 | 10750 | 1995 | 1999 | Germany | |||
Man Roland | R 903-6 | 3 | 100x140cm | 99x140cm | 13000 | 10750 | 1995 | 1999 | Germany | |||
Man Roland | R 904-4 | 4 | 82x113cm | 81c112cm | 13000 | 12341 | 1995 | 1999 | Germany | |||
Man Roland | R 904-5 | 4 | 89x126cm | 88x126cm | 13000 | 12341 | 1995 | 1999 | Germany | |||
Man Roland | R 904-6 | 4 | 100x140cm | 99x140cm | 13000 | 12341 | 1995 | 1999 | Germany | |||
Man Roland | R 905-4 | 5 | 82x113cm | 81c112cm | 13000 | 13931 | 1995 | 1999 | Germany | |||
Man Roland | R 905-5 | 5 | 89x126cm | 88x126cm | 13000 | 13931 | 1995 | 1999 | Germany | |||
Man Roland | R 905-6 | 5 | 100x140cm | 99x140cm | 13000 | 13931 | 1995 | 1999 | Germany | |||
Man Roland | R 906-4 | 6 | 82x113cm | 81c112cm | 13000 | 15521 | 1995 | 1999 | Germany | |||
Man Roland | R 906-5 | 6 | 89x126cm | 88x126cm | 13000 | 15521 | 1995 | 1999 | Germany | |||
Man Roland | R 906-6 | 6 | 100x140cm | 99x140cm | 13000 | 15521 | 1995 | 1999 | Germany | |||
Man Roland | R 906-6 LV | 6 | 100x140cm | 99x140cm | 13000 | 15521 | 1995 | 1999 | Germany | |||
Man Roland | R 907-4 | 7 | 82x113cm | 81c112cm | 13000 | 17112 | 1995 | 1999 | Germany | |||
Man Roland | R 907-5 | 7 | 89x126cm | 88x126cm | 13000 | 17112 | 1995 | 1999 | Germany | |||
Man Roland | R 907-6 | 7 | 100x140cm | 99x140cm | 13000 | 17112 | 1995 | 1999 | Germany | |||
Man Roland | R 908-4 | 8 | 82x113cm | 81c112cm | 13000 | 18702 | 1995 | 1999 | Germany | |||
Man Roland | R 908-5 | 8 | 89x126cm | 88x126cm | 13000 | 18702 | 1995 | 1999 | Germany | |||
Man Roland | R 908-6 | 8 | 100x140cm | 99x140cm | 13000 | 18702 | 1995 | 1999 | Germany | |||
Man Roland | Rekord RAK 3B | 8 | 72x102cm | 71x102cm | 10000 | 12758 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RFK 3B | 5 | 72x102cm | 71x102cm | 10000 | 9955 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RFK 3B-E 1/4 | 5 | 72x102cm | 71x102cm | 10000 | 10005 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RFK 3B-E 5/0 | 5 | 72x102cm | 71x102cm | 10000 | 10005 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RK 3H | 1 | 65x95.5cm | 7000 | 5260 | 2660 | 2090 | 8525 | 1962 | 1966 | Germany | |
Man Roland | Rekord RK 3T | 1 | 65x95.5cm | 7000 | 3430 | 2605 | 1990 | 6225 | 1962 | 1966 | Germany | |
Man Roland | Rekord RKH | 1 | 1967 | 1993 | Germany | |||||||
Man Roland | Rekord RKH 3B | 1 | 72x102cm | 71x102cm | 10000 | 5161 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RKT | 1 | 1967 | 1993 | Germany | |||||||
Man Roland | Rekord RKT 3B | 1 | 72x102cm | 71x102cm | 10000 | 3130 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RK-TD 3B | 1 | 72x102cm | 71x102cm | 10000 | 5775 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RSK 3B | 6 | 72x102cm | 71x102cm | 10000 | 10361 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RSK 3B-E 2/4 | 6 | 72x102cm | 71x102cm | 10000 | 10339 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RSK 3B-E 6/0 | 6 | 72x102cm | 71x102cm | 10000 | 10339 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RVK 0 | 4 | 50x70cm | 7500 | 8345 | 3045 | 2160 | 19700 | 1967 | 1993 | Germany | |
Man Roland | Rekord RVK 1 | 4 | 56x83cm | 7200 | 8345 | 3175 | 2160 | 20800 | 1962 | 1966 | Germany | |
Man Roland | Rekord RVK 2 | 4 | 61x86cm | 7000 | 8345 | 3205 | 2160 | 21100 | 1962 | 1966 | Germany | |
Man Roland | Rekord RVK 1a | 4 | 58.5x76.5cm | 7200 | 8345 | 3125 | 2160 | 20400 | 1962 | 1966 | Germany | |
Man Roland | Rekord RVK 2a | 4 | 58.5x91.5cm | 7000 | 8345 | 3260 | 2160 | 21500 | 1962 | 1966 | Germany | |
Man Roland | Rekord RVK 2b | 4 | 61x91.5cm | 7000 | 8345 | 3260 | 2160 | 21500 | 1962 | 1966 | Germany | |
Man Roland | Rekord RVK 3 | 4 | 65x96.5cm | 7000 | 8380 | 3310 | 2160 | 21900 | 1962 | 1966 | Germany | |
Man Roland | Rekord RVK | 4 | 1962 | 1966 | Germany | |||||||
Man Roland | Rekord RVK 3b | 4 | 72x102cm | 71x102cm | 10000 | 7964 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RVK 3B-E 2/2 | 4 | 72x102cm | 71x102cm | 10000 | 8002 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RVK 3B-E 4/0 | 4 | 72x102cm | 71x102cm | 10000 | 8002 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RZK 0 | 2 | 50x70cm | 7500 | 5620 | 2395 | 2090 | 9700 | 1967 | 1993 | Germany | |
Man Roland | Rekord RZK 1 | 2 | 56x83cm | 7200 | 5620 | 2525 | 2090 | 10200 | 1962 | 1966 | Germany | |
Man Roland | Rekord RZK 2 | 2 | 61x86cm | 7000 | 5620 | 2555 | 2090 | 10355 | 1962 | 1966 | Germany | |
Man Roland | Rekord RZK 1a | 2 | 58.5x76.5cm | 7200 | 5620 | 2475 | 2090 | 10100 | 1962 | 1966 | Germany | |
Man Roland | Rekord RZK 2a | 2 | 58.5x91.5cm | 7000 | 5620 | 2610 | 2090 | 10500 | 1962 | 1966 | Germany | |
Man Roland | Rekord RZK 2b | 2 | 61x91.5cm | 7000 | 5620 | 2610 | 2090 | 10500 | 1962 | 1966 | Germany | |
Man Roland | Rekord RZK 3 | 2 | 65x96.5cm | 7000 | 5620 | 2660 | 2090 | 10745 | 1962 | 1966 | Germany | |
Man Roland | Rekord RZK | 2 | 1962 | 1966 | Germany | |||||||
Man Roland | Rekord RZK 3 | 2 | 72x102cm | 71x102cm | 10000 | 5567 | 2820 | 1965 | 10450 | 1962 | 1966 | Germany |
Man Roland | Rekord RZK 3B | 2 | 72x102cm | 71x102cm | 10000 | 5567 | 2820 | 1965 | 10450 | 1967 | 1993 | Germany |
Man Roland | Rekord RZK 3B-P 1/1 | 2 | 72x102cm | 71x102cm | 10000 | 5920 | 1967 | 1993 | Germany | |||
Man Roland | Rekord RZK 3B-E 2/0 1/1 | 2 | 72x102cm | 71x102cm | 10000 | 6281 | Germany | |||||
Man Roland | Ultra RSU 4 | 6 | 78x112cm | 6800 | 12880 | 4300 | 2650 | 45000 | 1962 | 1966 | Germany | |
Man Roland | Ultra RSU 5 | 6 | 89x126cm | 6500 | 12880 | 4440 | 2650 | 49600 | 1962 | 1966 | Germany | |
Man Roland | Ultra RSU | 6 | 1967 | 1981 | Germany | |||||||
Man Roland | Ultra RSU 5 | 6 | 89x126cm | 88x126cm | 7500 | 12865 | 1967 | 1981 | Germany | |||
