Brand | Model | Colors | Max. Paper Size CM | Max. Image Area CM | Max. Speed | Length in MM | Width in MM | Height in MM | Weight in Kilos | Prod. Start | Prod. End | Made In |
KBA Planeta | 46 KARAT | 4 | 34x46 | 33x45 | 7000 | 3280 | 1970 | 1680 | 4500 | 2000 | 2003 | Germany |
KBA Planeta | 74 KARAT | 4 | 52x74 | 50.7x73.5 | 10000 | 3880 | 2200 | 2150 | 12000 | 2000 | 2003 | Germany |
KBA Planeta | Genius 52 | 4 | 36x52 | 35x51 | 8000 | 2300 | 3900 | 1900 | 3900 | 2002 | 2003 | Germany |
KBA Planeta | P 17 | 1 | Germany | |||||||||
KBA Planeta | P 24 | 2 | 70x100 | 1973 | 1976 | Germany | ||||||
KBA Planeta | P 24 SW | 2 | 71x102 | 1980 | Germany | |||||||
KBA Planeta | P 24 Variant | 2 | 70x100 | 1969 | Germany | |||||||
KBA Planeta | P 24-2 | 2 | 71x102 | 1976 | Germany | |||||||
KBA Planeta | P 24-5 Super Variant W | 2 | 71x102 | 1982 | Germany | |||||||
KBA Planeta | P 24-5 VCF VD | 2 | 71x102 | Germany | ||||||||
KBA Planeta | P 24-6 Super Variant | 2 | 71x102 | 11000 | 1986 | Germany | ||||||
KBA Planeta | P 24-7 SW | 2 | 71x102 | Germany | ||||||||
KBA Planeta | P 24-81 Super Variant SW | 2 | 71x102 | 11000 | 1993 | Germany | ||||||
KBA Planeta | P 26 SW | 2 | 91x126 | Germany | ||||||||
KBA Planeta | P 26-3 | 2 | 91x126 | Germany | ||||||||
KBA Planeta | P 27 | 2 | 100x140 | Germany | ||||||||
KBA Planeta | P 27 SW | 2 | 100x140 | 1983 | Germany | |||||||
KBA Planeta | P 336 | 2 | 100x140 | 1992 | Germany | |||||||
KBA Planeta | P 37-3 | 3 | 100x140 | Germany | ||||||||
KBA Planeta | P 44 | 4 | 71x102 | 1977 | 1989 | Germany | ||||||
KBA Planeta | P 44-2 | 4 | 71x102 | 1976 | Germany | |||||||
KBA Planeta | P 44-3 SW Variant | 4 | 71x102 | 1979 | 1980 | Germany | ||||||
KBA Planeta | P 44-6 | 4 | 71x102 | 1988 | Germany | |||||||
KBA Planeta | P 44-82 VCF/VD | 4 | 71x102 | Germany | ||||||||
KBA Planeta | P 46 Super Variant | 2 | 1997 | Germany | ||||||||
KBA Planeta | P 46-3 SW | 4 | 91x126 | 1980 | Germany | |||||||
KBA Planeta | P 48A | 4 | 120x162 | 1976 | Germany | |||||||
KBA Planeta | P 48A VCF | 4 | 120x162 | Germany | ||||||||
KBA Planeta | P 48A-3 | 4 | 120x162 | Germany | ||||||||
KBA Planeta | P 54 | 5 | 71x102 | 1972 | Germany | |||||||
KBA Planeta | P 54 Super Variant | 5 | 71x102 | 1984 | 1987 | Germany | ||||||
KBA Planeta | P 54-3 | 5 | 71x102 | Germany | ||||||||
KBA Planeta | P 54-7 VCF/VD | 4 | 71x102 | Germany | ||||||||
KBA Planeta | P 57 | 5 | Germany | |||||||||
KBA Planeta | P 64-5 | 5 | Germany | |||||||||
KBA Planeta | P 64-6 | 6 | 91x126 | Germany | ||||||||
KBA Planeta | P 66-3 | 6 | 91x126 | Germany | ||||||||
KBA Planeta | P 74 | 6 | 71x102 | 10000 | 1987 | 1989 | Germany | |||||
KBA Planeta | Rapida RA 01 | 1 | 46x64 | 1977 | Germany | |||||||
KBA Planeta | Rapida RA 104-2 | 2 | 72x104 | 1992 | Germany | |||||||
KBA Planeta | Rapida RA 104-2 SW PWHA | 2 | 72x104 | Germany | ||||||||
KBA Planeta | Rapida RA 104-4 | 4 | 72x104 | 1988 | 1991 | Germany | ||||||
KBA Planeta | Rapida RA 104-4 PWHA | 4 | 72x104 | Germany | ||||||||
KBA Planeta | Rapida RA 104-4 SW2 | 4 | 72x104 | 1988 | Germany | |||||||
KBA Planeta | Rapida RA 104-4+L CX PWHA | 4 | 72x104 | Germany | ||||||||
KBA Planeta | Rapida RA 104-5 | 5 | 72x104 | Germany | ||||||||
KBA Planeta | Rapida RA 104-5 +L | 5 | 1995 | Germany | ||||||||
KBA Planeta | Rapida RA 104-5 PWHA | 5 | 72x104 | Germany | ||||||||
KBA Planeta | Rapida RA 104-6 P | 6 | 72x104 | 1994 | Germany | |||||||
KBA Planeta | Rapida RA 104-6 SW2 | 6 | 72x104 | Germany | ||||||||
KBA Planeta | Rapida RA 104-6+L PWHA | 6 | 72x104 | Germany | ||||||||
KBA Planeta | Rapida RA 105-10 | 10 | 72x105 | 1998 | 2003 | Germany | ||||||
KBA Planeta | Rapida RA 105-10 SW5 PWVA | 10 | 72x105 | Germany | ||||||||
KBA Planeta | Rapida RA 105-4 | 4 | 72x105 | 1997 | Germany | |||||||
KBA Planeta | Rapida RA 105-4 PWHA | 4 | 72x105 | Germany | ||||||||
KBA Planeta | Rapida RA 105-4 SW2 PWHA | 4 | 72x105 | Germany | ||||||||
KBA Planeta | Rapida RA 105-5 PWHA | 5 | 72x105 | Germany | ||||||||
KBA Planeta | Rapida RA 105-5 SW2 PWHA | 5 | 72x105 | Germany | ||||||||
KBA Planeta | Rapida RA 105-5 SW2 PWVA | 5 | 72x105 | Germany | ||||||||
KBA Planeta | Rapida RA 105-5+L PWHA | 5 | 72x105 | Germany | ||||||||
KBA Planeta | Rapida RA 105-6 | 6 | 72x105 | 2002 | Germany | |||||||
KBA Planeta | Rapida RA 105-8 SW4 PWVA | 8 | 72x105 | Germany | ||||||||
KBA Planeta | Rapida RA 142-6+L ALV PWHA | 6 | 102x142 | Germany | ||||||||
KBA Planeta | Rapida RA 162-4 SW2 PWVA | 4 | 120x162 | Germany | ||||||||
KBA Planeta | Rapida RA 162-5 PWHA | 5 | 112x162 | Germany | ||||||||
KBA Planeta | Rapida RA 72 K | 2 | 52x72 | 50x71 | 17000 | 1998 | Germany | |||||
KBA Planeta | Rapida RA 72-2 K | 2 | 52x72 | 1991 | 1998 | Germany | ||||||
KBA Planeta | Rapida RA 72-4 | 4 | 52x72 | Germany | ||||||||
KBA Planeta | Rapida RA 72-4 PWHA | 4 | 52x72 | Germany | ||||||||
KBA Planeta | Rapida RA 72-5 LX | 5 | 52x72 | 1995 | Germany | |||||||
KBA Planeta | Rapida RA 72-5 PWHA | 5 | 52x72 | Germany | ||||||||
KBA Planeta | Rapida RA 72-5 SW | 5 | 52x72 | 1995 | Germany | |||||||
KBA Planeta | Rapida RA 72-5+L PWHA | 5 | 52x72 | Germany | ||||||||
KBA Planeta | Rapida RA 72-5+L PWHA ALV | 5 | 52x72 | 1998 | Germany | |||||||
KBA Planeta | Rapida RA 74-5 | 5 | 52x74 | 1999 | 2003 | Germany | ||||||
KBA Planeta | Rapida RA 74-5 PWHA | 5 | 52x74 | Germany | ||||||||
KBA Planeta | Rapida RA SR III | 2 | 72x104 | 15000 | 1984 | Germany | ||||||
KBA Planeta | Rapida RA SRO | 2 | 54x72 | 1982 | 1987 | Germany | ||||||
KBA Planeta | SR02K | 2 | 52x72 | Germany | ||||||||
KBA Planeta | SR04H | 4 | 52x72 | Germany | ||||||||
KBA Planeta | SRIII-4 | 4 | 72x104 | 1978 | Germany | |||||||
KBA Planeta | V 127-7 SW1 ALV PWHA | 7 | 96.5x127 | Germany | ||||||||
KBA Planeta | V 26 | 2 | 91x126 | Germany | ||||||||
KBA Planeta | V 28 | 2 | 112x162 | Germany | ||||||||
KBA Planeta | V 46 VCE | 4 | 96.5x127 | Germany | ||||||||
KBA Planeta | V 47 VCF/VD | 4 | 102x142 | Germany | ||||||||
KBA Planeta | V 47 VCF/VD | 4 | 102x142 | Germany | ||||||||
KBA Planeta | V 47 VCF/VD 4+0 | 4 | 102x142 | Germany | ||||||||
KBA Planeta | V 47-22 SW2 VCF/VD | 4 | 102x142 | Germany | ||||||||
KBA Planeta | V 48 | 4 | 110x162 | Germany | ||||||||
KBA Planeta | V 48 A | 4 | 120x162 | Germany | ||||||||
KBA Planeta | V 48-2 | 4 | 112x142 | Germany | ||||||||
KBA Planeta | V 58 SW3 VCF/VD | 5 | 112x162 | Germany | ||||||||
KBA Planeta | V 58 VC/VD | 5 | 112x162 | Germany | ||||||||
KBA Planeta | V 64-4 SW1 VCF/VD | 6 | 72x104 | Germany | ||||||||
KBA Planeta | V 67 VCF/VD | 6 | 102x142 | Germany | ||||||||
KBA Planeta | Varimat 8A-4 | 4 | 120x162 | 1990 | Germany | |||||||
KBA Planeta | Varimat VL 37-2 | 2 | 1990 | Germany | ||||||||
KBA Planeta | Varimat VL 47-12 | 4 | 102x142 | 1988 | Germany | |||||||
KBA Planeta | Varimat VL 67 HY +LACK | 6 | 101x141 | 1984 | Germany | |||||||
KBA Planeta | Varimat VL 74-6 +LACK | 6 | 72x104 | 1992 | Germany | |||||||
KBA Planeta | Varitrend 102-2 SW | 2 | 72x102 | 1994 | Germany | |||||||
KBA Planeta | Varitrend 102-5 LX | 5 | 72x102 | 1993 | Germany | |||||||
KBA Planeta | Varitrend 102-6 | 6 | 72x102 | 1996 | Germany | |||||||
KBA Planeta | VL 36 VCF/VD | 2 | 91x126 | Germany | ||||||||
KBA Planeta | VL 38A-12 2+0 | 2 | 120x162 | Germany | ||||||||
KBA Planeta | VL 57 VCF/VD | 4 | 102x142 | Germany | ||||||||
KBA Planeta | VL 77 SW2 VC VD | 6 | 102x142 | Germany | ||||||||
KBA Planeta | VL 77 VCF 5+1 ALV | 6 | 102x142 | Germany |
Royo Machinery is one of the world's most experienced suppliers of new and used printing, finishing and carton converting equipment worldwide. We have sold more new and used offset printing and finishing equipment to the Caribbean and Latin American printers than any other dealer over the last 76 years. Our exceptional relationship and understanding of the region gives our company a competitive edge over competitors.
The Royo Family has accumulated the expertise to help you with the logistics and the engineering required to manage the process of buying and selling new and used printing, finishing and converting machinery anywhere in the world. We offer additional services such as pre-purchase inspections, dismantling and removal, parts, cleaning and painting, rebuilding and retrofitting, transportation, installation and demonstration, after sales service and warranty, appraisals and professional consultation.
Being in the industry since 1948 has allowed us to build a global network dedicated to finding the new or used printing, finishing and carton converting equipment you might be looking for at the most competitive prices. Let us help you find the Offset press, Paper Cutter, Folder, Die Cutter, Box Folder Gluer, UV Coater, Roll Sheeter or Laminator you are looking for.