Brand | Model | Colors | Max. Paper Size CM | Max. Image Area CM | Max. Speed | Length in MM | Width in MM | Height in MM | Weight in Kilos | Prod. Start | Prod. End | Made In |
Heidelberg | GT Platen | 1 | 34x46 | 32x45 | 4000 | 2080 | 1480 | 1850 | 2300 | 1955 | 1982 | Germany |
Heidelberg | GTK Platen | 1 | 34x46 | 32x45 | 4000 | 2080 | 1480 | 1850 | 2300 | 1960 | 1985 | Germany |
Heidelberg | GTO 46 | 1 | 32x46 | 31x44.5 | 8000 | 1270 | 1290 | 1550 | 900 | 1974 | 1976 | Germany |
Heidelberg | GTO 46 N | 1 | 32x46 | 31x44.5 | 8000 | 1270 | 1290 | 1550 | 1145 | 1978 | 1982 | Germany |
Heidelberg | GTO 46+ | 1 | 32x46 | 31x44.5 | 8000 | 1270 | 1290 | 1550 | 1145 | 1976 | 1978 | Germany |
Heidelberg | GTO 52 | 1 | 36x52 | 34x50.5 | 8000 | 1350 | 1400 | 1550 | 1370 | 1983 | 1991 | Germany |
Heidelberg | GTO 52+ | 1 | 36x52 | 34x50.5 | 8000 | 1350 | 1400 | 1550 | 1370 | 1992 | Germany | |
Heidelberg | GTO 52-2 | 2 | 36x52 | 34x50.5 | 8000 | 1550 | 1995 | 1998 | Germany | |||
Heidelberg | GTO 52-2 P | 2 | 36x52 | 34x50.5 | 8000 | 1550 | 1997 | 2000 | Germany | |||
Heidelberg | GTO 52-2+ | 2 | 36x52 | 34x50.5 | 8000 | 1550 | 1995 | 1997 | Germany | |||
Heidelberg | GTO 52-2+ NP | 2 | 36x52 | 34x50.5 | 8000 | 1550 | 1995 | Germany | ||||
Heidelberg | GTO 52-2+ P | 2 | 36x52 | 34x50.5 | 8000 | 1550 | 1995 | 2000 | Germany | |||
Heidelberg | GTO 52-4 | 4 | 36x52 | 34x50.5 | 8000 | 3860 | 1470 | 1550 | 1995 | Germany | ||
Heidelberg | GTO 52-4 P | 4 | 36x52 | 34x50.5 | 8000 | 3860 | 1470 | 1550 | 1995 | Germany | ||
Heidelberg | GTO 52-5+ | 5 | 36x52 | 34x50.5 | 8000 | 1550 | 1999 | Germany | ||||
Heidelberg | GTO F | 5 | 36x52 | 34x50.5 | 8000 | 4690 | 1550 | 5760 | Germany | |||
Heidelberg | GTO F 52 | 5 | 36x52 | 34x50.5 | 8000 | 1550 | 1989 | Germany | ||||
Heidelberg | GTO F 52 DI | 5 | 36x52 | 34x50.5 | 8000 | 1994 | Germany | |||||
Heidelberg | GTO FP 52 | 5 | 36x52 | 34x50.5 | 8000 | 4690 | 1550 | 6010 | 1986 | Germany | ||
Heidelberg | GTO FP 52 DI | 5 | 36x52 | 34x50.5 | 8000 | 4690 | 1550 | 1995 | Germany | |||
Heidelberg | GTO FPP 52 | 5 | 36x52 | 34x50.5 | 8000 | 1550 | 1984 | Germany | ||||
Heidelberg | GTO FPPS | 5 | 36x52 | 34x50.5 | 8000 | 1550 | 1992 | Germany | ||||
Heidelberg | GTO FP-S | 5 | 36x52 | 34x50.5 | 12000 | 4870 | 1550 | 6940 | Germany | |||
Heidelberg | GTO F-S | 5 | 36x52 | 34x50.5 | 12000 | 4870 | 1550 | 6690 | Germany | |||
Heidelberg | GTO S 52 | 5 | 36x52 | 34x50.5 | 8000 | 1550 | 1992 | 1993 | Germany | |||
Heidelberg | GTO V | 4 | 36x52 | 34x50.5 | 8000 | 3860 | 1470 | 1550 | 4690 | 1988 | Germany | |
Heidelberg | GTO V 52 | 4 | 36x52 | 34x50.5 | 8000 | 3860 | 1470 | 1550 | 1981 | 1988 | Germany | |
Heidelberg | GTO V 52 EX-27 | 4 | 36x52 | 34x50.5 | 8000 | 3860 | 1470 | 1550 | 1985 | Germany | ||
Heidelberg | GTO VP 52 | 4 | 36x52 | 34x50.5 | 8000 | 3860 | 1470 | 1550 | 4940 | 1987 | Germany | |
Heidelberg | GTO VP 52+ | 4 | 36x52 | 34x50.5 | 8000 | 3860 | 1470 | 1550 | 4940 | 1987 | 1989 | Germany |
Heidelberg | GTO VP-S | 4 | 36x52 | 34x50.5 | 12000 | 4030 | 1470 | 1550 | 5740 | 1988 | Germany | |
Heidelberg | GTO V-S | 4 | 36x52 | 34x50.5 | 12000 | 4030 | 1470 | 1550 | 5490 | 1987 | Germany | |
Heidelberg | GTO Z | 2 | 36x52 | 34x50.5 | 8000 | 2190 | 1550 | 2600 | 1976 | 1996 | Germany | |
Heidelberg | GTO Z 46 | 2 | 34x46 | 32x45 | 8000 | 1550 | 1976 | 1981 | Germany | |||
Heidelberg | GTO Z 46+ | 2 | 34x46 | 32x45 | 8000 | 1550 | 1976 | 1981 | Germany | |||
Heidelberg | GTO Z 52 | 2 | 36x52 | 34x50.5 | 8000 | 1550 | 1981 | 1998 | Germany | |||
Heidelberg | GTO Z 52 + | 2 | 36x52 | 34x50.5 | 8000 | 1550 | 1985 | 1992 | Germany | |||
Heidelberg | GTO Z 52 NP | 2 | 36x52 | 34x50.5 | 8000 | 1550 | 1985 | 1991 | Germany | |||
Heidelberg | GTO Z S | 2 | 36x52 | 34x50.5 | 12000 | 2190 | 1550 | 1980 | Germany | |||
Heidelberg | GTO ZNN | 2 | 36x52 | 34x50.5 | 8000 | 1550 | 1984 | Germany | ||||
Heidelberg | GTO ZP | 2 | 36x52 | 34x50.5 | 8000 | 2190 | 1550 | 2850 | 1991 | Germany | ||
Heidelberg | GTO ZP 46 | 2 | 34x46 | 32x45 | 8000 | 1550 | 1978 | Germany | ||||
Heidelberg | GTO ZP 46+ | 2 | 34x46 | 32x45 | 8000 | 1550 | 1980 | Germany | ||||
Heidelberg | GTO ZP 52 | 2 | 36x52 | 34x50.5 | 8000 | 2190 | 1450 | 1550 | 2850 | 1986 | 1993 | Germany |
Heidelberg | GTO ZP 52+ | 2 | 36x52 | 34x50.5 | 8000 | 2190 | 1450 | 1550 | 2850 | 1986 | 1994 | Germany |
Heidelberg | GTO ZP 52+ NP | 2 | 36x52 | 34x50.5 | 8000 | 2190 | 1450 | 1550 | 1987 | Germany | ||
Heidelberg | GTO ZP-S 52 | 2 | 36x52 | 34x50.5 | 8000 | 2190 | 1450 | 1550 | 1994 | 1995 | Germany | |
Heidelberg | GTO ZP-S 52+ | 2 | 36x52 | 34x50.5 | 8000 | 2190 | 1450 | 1550 | 1994 | Germany | ||
Heidelberg | GTP Platen | 1 | 34x46 | 32x45 | 4000 | 2080 | 2100 | 2250 | 1950 | 1986 | Germany | |
Heidelberg | GTS Platen | 1 | 34x46 | 32x45 | 4000 | 2080 | 1850 | 2300 | 1965 | Germany | ||
Heidelberg | GTS Platen | 1 | 34x46 | 32x45 | 4000 | 2080 | 1850 | 2100 | 1950 | 1986 | Germany | |
Heidelberg | KOR (K-Line) | 1 | 40x57 | 39x56.2 | 6000 | 2190 | 1450 | 1430 | 2550 | 1961 | 1986 | Germany |
Heidelberg | KORA (K-Line) | 1 | 46x57 | 44x56.2 | 6000 | 2190 | 1450 | 1430 | 2550 | 1961 | 1986 | Germany |
Heidelberg | KORD (K-Line) | 1 | 46x62 | 45x62 | 6000 | 1450 | 1430 | 2550 | 1961 | 1986 | Germany | |
Heidelberg | KORD 62 (K-Line) | 1 | 46x62 | 45x62 | 6000 | 1450 | 1430 | 2550 | 1961 | 1986 | Germany | |
Heidelberg | KORD 64 (K-Line) | 1 | 46x64 | 45x64 | 6000 | 2190 | 1450 | 1430 | 2650 | 1961 | 1986 | Germany |
Heidelberg | KORS (K-Line) | 1 | 52x72 | 51x71 | 6000 | 2250 | 1450 | 1550 | 2770 | 1961 | 1986 | Germany |
Heidelberg | KRDE Cylinder (K-Range) | 1 | 46x64 | 43.2x61.5 | 6000 | 1800 | 1450 | 1500 | 2350 | 1955 | 1981 | Germany |
Heidelberg | KRDZ Cylinder (K-Range) | 2 | 46x64 | 43.2x61.5 | 6000 | 1800 | 1500 | 2600 | 1955 | 1981 | Germany | |
Heidelberg | KRZ Cylinder (K-Range) | 2 | 40x57 | 38.2x56.2 | 6000 | 1770 | 1500 | 2450 | 1955 | 1981 | Germany | |
Heidelberg | KS OHZ Cylinder (K-Range) | 1 | 38x52 | 5000 | 1955 | 1981 | Germany | |||||
Heidelberg | KSB Cylinder (K-Range) | 1 | 40x58.5 | 38.2x58 | 5000 | 2530 | 1450 | 1450 | 3000 | 1955 | 1981 | Germany |
Heidelberg | KSB OHZ Cylinder (K-Range) | 1 | 40x58.5 | 38.2x58 | 5000 | 2530 | 1450 | 1450 | 3000 | 1955 | 1981 | Germany |
Heidelberg | KSB OHZ S Cylinder (K-Range) | 1 | 40x58.5 | 38.2x58 | 5000 | 2530 | 1450 | 1450 | 3000 | 1955 | 1981 | Germany |
Heidelberg | KSBA Cylinder (K-Range) | 1 | 46x58.5 | 43.5x58 | 5000 | 2530 | 1450 | 1450 | 3030 | 1955 | 1981 | Germany |
Heidelberg | KSBAZ Cylinder (K-Range) | 2 | 46x58.5 | 43.2x56.2 | 5000 | 2530 | 1450 | 3330 | 1955 | 1981 | Germany | |
Heidelberg | KSBZ Cylinder (K-Range) | 2 | 40x58.5 | 38.2x56.2 | 5000 | 2530 | 1450 | 3300 | 1955 | 1981 | Germany | |
Heidelberg | KSD Cylinder (K-Range) | 1 | 46x64 | 43.5x64 | 5000 | 2580 | 1450 | 3150 | 1955 | 1981 | Germany | |
Heidelberg | KSDZ Cylinder (K-Range) | 2 | 46x64 | 43.2x64 | 5000 | 2530 | 1450 | 3580 | 1955 | 1981 | Germany | |
Heidelberg | MO-E | 1 | 48x65 | 47.2x64.5 | 8000 | 2100 | 1790 | 2950 | 1978 | 1995 | Germany | |
Heidelberg | MO-E+ | 1 | 48x65 | 47.2x64.5 | 8000 | 1790 | 2950 | 1978 | 1995 | Germany | ||
Heidelberg | MO-F | 5 | 48x65 | 47.2x64.5 | 12000 | 7080 | 1790 | 14800 | 1978 | 1995 | Germany | |
Heidelberg | MO-F HL | 5 | 48x65 | 47.2x64.5 | 12000 | 8510 | 1790 | 15900 | 1978 | 1995 | Germany | |
Heidelberg | MO-F P | 5 | 48x65 | 47.2x64.5 | 12000 | 7080 | 1790 | 15100 | 1978 | 1995 | Germany | |
Heidelberg | MO-F PH | 5 | 48x65 | 47.2x64.5 | 12000 | 8510 | 1790 | 16200 | 1978 | 1995 | Germany | |
Heidelberg | MO-F PL | 5 | 48x65 | 47.2x64.5 | 12000 | 7080 | 1790 | 1978 | 1995 | Germany | ||
Heidelberg | MO-F PPH | 5 | 48x65 | 47.2x64.5 | 12000 | 1790 | 1978 | 1995 | Germany | |||
Heidelberg | MO-F PPHL | 5 | 48x65 | 47.2x64.5 | 12000 | 1790 | 1978 | 1995 | Germany | |||
Heidelberg | MO-F PS | 5 | 48x65 | 47.2x64.5 | 12000 | 1790 | 1978 | 1995 | Germany | |||
Heidelberg | MO-F S | 5 | 48x65 | 47.2x64.5 | 12000 | 1790 | 1978 | 1995 | Germany | |||
Heidelberg | MO-S | 1 | 48x65 | 47.2x64.5 | 12000 | 2430 | 1790 | 3590 | 1978 | 1995 | Germany | |
Heidelberg | MO-S H | 6 | 48x65 | 47.2x64.5 | 12000 | 9530 | 1790 | 18700 | 1978 | 1995 | Germany | |
Heidelberg | MO-S PH | 6 | 48x65 | 47.2x64.5 | 12000 | 9530 | 1790 | 19000 | 1978 | 1995 | Germany | |
Heidelberg | MO-S+ | 1 | 48x65 | 47.2x64.5 | 12000 | 1790 | 1978 | 1995 | Germany | |||
Heidelberg | MO-V | 4 | 48x65 | 47.2x64.5 | 12000 | 6070 | 2450 | 1790 | 12520 | 1978 | 1995 | Germany |
Heidelberg | MO-V H | 4 | 48x65 | 47.2x64.5 | 12000 | 7500 | 2450 | 1790 | 13620 | 1978 | 1995 | Germany |
Heidelberg | MO-V P | 4 | 48x65 | 47.2x64.5 | 12000 | 6070 | 2450 | 1790 | 12820 | 1978 | 1995 | Germany |
Heidelberg | MO-V PH | 4 | 48x65 | 47.2x64.5 | 12000 | 7500 | 2450 | 1790 | 13920 | 1978 | 1995 | Germany |
Heidelberg | MO-V PHL | 4 | 48x65 | 47.2x64.5 | 12000 | 7500 | 2450 | 1790 | 1978 | 1995 | Germany | |
Heidelberg | MO-V PL | 4 | 48x65 | 47.2x64.5 | 12000 | 2450 | 1790 | 1978 | 1995 | Germany | ||
Heidelberg | MO-V PS | 4 | 48x65 | 47.2x64.5 | 12000 | 6070 | 2450 | 1790 | 12820 | 1978 | 1995 | Germany |
Heidelberg | MO-V PS+ | 4 | 48x65 | 47.2x64.5 | 12000 | 2450 | 1790 | 1978 | 1995 | Germany | ||
Heidelberg | MO-V PSH | 4 | 48x65 | 47.2x64.5 | 12000 | 2450 | 1790 | 1978 | 1995 | Germany | ||
Heidelberg | MO-V S | 4 | 48x65 | 47.2x64.5 | 12000 | 2450 | 1790 | 1978 | 1995 | Germany | ||
Heidelberg | MO-Z E | 2 | 48x65 | 47.2x64.5 | 8000 | 3120 | 2450 | 1790 | 5450 | 1978 | 1995 | Germany |
Heidelberg | MO-Z H | 2 | 48x65 | 47.2x64.5 | 12000 | 5480 | 2450 | 1790 | 7240 | 1978 | 1995 | Germany |
Heidelberg | MO-Z HP | 2 | 48x65 | 47.2x64.5 | 12000 | 5480 | 2450 | 1790 | 7240 | 1978 | 1995 | Germany |
Heidelberg | MO-Z P | 2 | 48x65 | 47.2x64.5 | 8000 | 3120 | 2450 | 1790 | 1978 | 1995 | Germany | |
Heidelberg | MO-Z PE | 2 | 48x65 | 47.2x64.5 | 8000 | 4040 | 2450 | 1790 | 5750 | 1978 | 1995 | Germany |
Heidelberg | MO-Z PE NP | 2 | 48x65 | 47.2x64.5 | 12000 | 4040 | 2450 | 1790 | 7140 | 1978 | 1995 | Germany |
Heidelberg | MO-Z PH | 2 | 48x65 | 47.2x64.5 | 12000 | 5480 | 2450 | 1790 | 7540 | 1978 | 1995 | Germany |
Heidelberg | MO-Z PS | 2 | 48x65 | 47.2x64.5 | 12000 | 4040 | 2450 | 1790 | 7140 | 1978 | 1995 | Germany |
Heidelberg | MO-Z PSH | 2 | 48x65 | 47.2x64.5 | 12000 | 5480 | 2450 | 1790 | 1978 | 1995 | Germany | |
Heidelberg | MO-Z S | 2 | 48x65 | 47.2x64.5 | 12000 | 4040 | 2450 | 1790 | 6840 | 1978 | 1995 | Germany |
Heidelberg | MO-Z S+ | 2 | 48x65 | 47.2x64.5 | 12000 | 4040 | 2450 | 1790 | 1978 | 1995 | Germany | |
Heidelberg | OHT Platen (Tiegel) | 1 | 26x38 | 26x35 | 1956 | 1972 | Germany | |||||
Heidelberg | OHT Platen 10x13 Windmill | 1 | 26x33 | 26x30 | 1956 | 1972 | Germany | |||||
Heidelberg | OHT Platen 10x15 Windmill | 1 | 26x38 | 26x35 | 1956 | 1972 | Germany | |||||
Heidelberg | OHT Platen 13x18 Windmill | 1 | 33x46 | 33x43 | 1956 | 1972 | Germany | |||||
Heidelberg | Printmaster PM 46 | 1 | 2002 | Germany | ||||||||
Heidelberg | Printmaster PM 52-4 | 4 | 37x52 | 2001 | 2002 | Germany | ||||||
Heidelberg | Quickmaster QM 46-1 | 1 | 34x46 | 33x45.3 | 10000 | 1500 | 1530 | 740 | 1995 | 2000 | Germany | |
Heidelberg | Quickmaster QM 46-2 | 2 | 34x46 | 33x45.3 | 10000 | 1500 | 1270 | 1530 | 890 | 1995 | 2000 | Germany |
Heidelberg | Quickmaster QM 46-2R | 2 | 34x46 | 33x45.3 | 10000 | 1500 | 1270 | 1530 | 890 | 1995 | 2000 | Germany |
Heidelberg | Quickmaster QM 46-4 DI | 4 | 34x46 | 33x45.3 | 10000 | 2400 | 1900 | 3800 | 1995 | 2000 | Germany | |
Heidelberg | Rotaspeed REH | 1 | 71x102 | 65x102 | 8000 | 4400 | 1850 | 7700 | 1962 | 1977 | Germany | |
Heidelberg | Rotaspeed REN | 1 | 71x102 | 65x102 | 8000 | 2800 | 2020 | 6800 | 1962 | 1977 | Germany | |
Heidelberg | Rotaspeed ROH | 1 | 71x102 | 69x102 | 8500 | 4600 | 2070 | 8800 | 1962 | 1977 | Germany | |
Heidelberg | Rotaspeed RON | 1 | 71x102 | 69x102 | 8500 | 3150 | 2200 | 7700 | 1962 | 1977 | Germany | |
Heidelberg | Rotaspeed RVB | 4 | 71x102 | 69x102 | 7000 | 7100 | 1850 | 19700 | 1962 | 1977 | Germany | |
Heidelberg | Rotaspeed RVO III | 4 | 71x102 | 69x102 | 8500 | 7740 | 2070 | 28300 | 1962 | 1977 | Germany | |
Heidelberg | Rotaspeed RVO VI | 4 | 102x142 | 101x142 | 8000 | 11500 | 2450 | 1962 | 1977 | Germany | ||
Heidelberg | Rotaspeed RZB | 2 | 71x102 | 65x102 | 7000 | 4600 | 1850 | 11300 | 1962 | 1977 | Germany | |
Heidelberg | Rotaspeed RZO III | 2 | 71x102 | 69x102 | 8500 | 5220 | 2070 | 15000 | 1962 | 1977 | Germany | |
Heidelberg | Rotaspeed RZO VI | 2 | 102x142 | 101x142 | 8000 | 8650 | 2450 | 1962 | 1977 | Germany | ||
Heidelberg | SBB Cylinder (S-Range) | 1 | 57x82 | 54x82 | 4600 | 3470 | 1850 | 5500 | 1950 | 1981 | Germany | |
Heidelberg | SBBS Cylinder (S-Range) | 1 | 57x82 | 54.7x81 | 4600 | 3120 | 1850 | 4900 | 1950 | 1981 | Germany | |
Heidelberg | SBBZ Cylinder (S-Range) | 2 | 57x82 | 53x80 | 4600 | 3470 | 1850 | 6050 | 1950 | 1981 | Germany | |
Heidelberg | SBD Cylinder (S-Range) | 1 | 64x90 | 62x89 | 4000 | 3700 | 1850 | 6000 | 1950 | 1981 | Germany | |
Heidelberg | SBDP Cylinder (S-Range) | 1 | 64x90 | 61.5x87.6 | 4000 | 3700 | 1850 | 1950 | 1981 | Germany | ||
Heidelberg | SBDS Cylinder (S-Range) | 1 | 64x90 | 62x88 | 4000 | 3350 | 1850 | 5600 | 1950 | 1981 | Germany | |
Heidelberg | SBDZ Cylinder (S-Range) | 2 | 64x90 | 61.5x87.6 | 4000 | 3700 | 1850 | 6500 | 1950 | 1981 | Germany | |
Heidelberg | SBG Cylinder (S-Range) | 1 | 57x77 | 54x76 | 4600 | 3500 | 1850 | 5300 | 1950 | 1981 | Germany | |
Heidelberg | SBGX Cylinder (S-Range) | 1 | 57x77 | 54x76 | 4600 | 3500 | 1850 | 1950 | 1981 | Germany | ||
Heidelberg | SGBZ Cylinder (S-Range) | 2 | 57x77 | 53x76 | 4600 | 3500 | 1850 | 5850 | 1950 | 1981 | Germany | |
Heidelberg | SGS Cylinder (S-Range) | 1 | 72x104 | 69x104 | 3600 | 5450 | 1700 | 8000 | 1950 | 1981 | Germany | |
Heidelberg | SOR (S-Line) | 1 | 61x82 | 59.5x82 | 10000 | 2920 | 1840 | 4440 | Germany | |||
Heidelberg | SORD (S-Line) | 1 | 64x91.5 | 62x89 | 10000 | 2920 | 1840 | 4610 | 1969 | 1980 | Germany | |
Heidelberg | SORDZ (S-Line) | 2 | 64x91.5 | 62x89 | 10000 | 3630 | 2140 | 7280 | 1971 | 1974 | Germany | |
Heidelberg | SORK (S-Line) | 1 | 48x65 | 46.6x64.5 | 10000 | 2920 | 1840 | 3840 | 1974 | 1980 | Germany | |
Heidelberg | SORK Z (S-Line) | 2 | 48x65 | 46.6x64.5 | 10000 | 3630 | 2140 | 6500 | 1972 | 1985 | Germany | |
Heidelberg | SORM (S-Line) | 1 | 52x72 | 51x72 | 12000 | 2920 | 2080 | 1840 | 3900 | 1986 | 1988 | Germany |
Heidelberg | SORM Z (S-Line) | 2 | 52x74 | 51x72 | 12000 | 3630 | 2080 | 2140 | 6590 | 1982 | 1993 | Germany |
Heidelberg | SORS (S-Line) | 1 | 72x102 | 70x102 | 12000 | 3220 | 1840 | 7110 | Germany | |||
Heidelberg | SORS Z (S-Line) | 2 | 72x102 | 70x102 | 12000 | 3890 | 2140 | 10210 | 1979 | 1984 | Germany | |
Heidelberg | SORZ (S-Line) | 2 | 61x82 | 59.5x82 | 10000 | 3630 | 2140 | 7100 | Germany | |||
Heidelberg | SP Cylinder (S-Range) | 1 | 64x90 | 61.5x87.6 | 3600 | 4000 | 1900 | 6700 | Germany | |||
Heidelberg | Speedmaster SM 102 A | 8 | 72x102 | 70x102 | 13000 | 13350 | 2170 | 46910 | Germany | |||
Heidelberg | Speedmaster SM 102 AP | 8 | 72x102 | 70x102 | 12000 | 13350 | 2170 | 47360 | Germany | |||
Heidelberg | Speedmaster SM 102 DP | 3 | 72x102 | 70x102 | 13000 | 6210 | 2170 | 1985 | 1992 | Germany | ||
Heidelberg | Speedmaster SM 102 F | 5 | 72x102 | 70x102 | 13000 | 9870 | 2170 | 31910 | 1979 | Germany | ||
Heidelberg | Speedmaster SM 102 FP | 5 | 72x102 | 70x102 | 13000 | 9870 | 2170 | 32360 | 1991 | 1993 | Germany | |
Heidelberg | Speedmaster SM 102 FP2 | 5 | 72x102 | 70x102 | 13000 | 9870 | 2170 | 32360 | 1991 | 1993 | Germany | |
Heidelberg | Speedmaster SM 102 FPL | 5 | 72x102 | 70x102 | 13000 | 2170 | 1989 | Germany | ||||
Heidelberg | Speedmaster SM 102 FPP | 5 | 72x102 | 70x102 | 13000 | 9870 | 2170 | 1991 | 1993 | Germany | ||
Heidelberg | Speedmaster SM 102 S | 6 | 72x102 | 70x102 | 13000 | 11090 | 2170 | 36910 | 1981 | 1989 | Germany | |
Heidelberg | Speedmaster SM 102 SI | 7 | 72x102 | 70x102 | 13000 | 12300 | 2170 | 41910 | Germany | |||
Heidelberg | Speedmaster SM 102 SIP | 7 | 72x102 | 70x102 | 13000 | 12300 | 2170 | 42360 | Germany | |||
Heidelberg | Speedmaster SM 102 SL | 6 | 72x102 | 70x102 | 13000 | 12300 | 2170 | 41910 | 1986 | Germany | ||
Heidelberg | Speedmaster SM 102 SP | 6 | 72x102 | 70x102 | 13000 | 11090 | 2170 | 37360 | 1987 | Germany | ||
Heidelberg | Speedmaster SM 102 SP+L | 6 | 72x102 | 70x102 | 13000 | 2170 | 1990 | 1993 | Germany | |||
Heidelberg | Speedmaster SM 102 SPP | 6 | 72x102 | 70x102 | 13000 | 11090 | 2170 | 1985 | Germany | |||
Heidelberg | Speedmaster SM 102 V | 4 | 72x102 | 70x102 | 13000 | 8650 | 2170 | 26910 | 1980 | 1989 | Germany | |
Heidelberg | Speedmaster SM 102 V + L CD | 4 | 72x102 | 70x102 | 13000 | 8650 | 2170 | 1988 | 1993 | Germany | ||
Heidelberg | Speedmaster SM 102 VP | 4 | 72x102 | 70x102 | 13000 | 8650 | 2170 | 27360 | 1976 | 1992 | Germany | |
Heidelberg | Speedmaster SM 102 VP3 | 4 | 72x102 | 70x102 | 13000 | 8650 | 2170 | 1983 | 1993 | Germany | ||
Heidelberg | Speedmaster SM 102 Z | 2 | 72x102 | 70x102 | 13000 | 6210 | 2170 | 16910 | 1991 | 1992 | Germany | |
Heidelberg | Speedmaster SM 102 ZP | 2 | 72x102 | 70x102 | 13000 | 6210 | 2990 | 2170 | 17360 | 1982 | 1992 | Germany |
Heidelberg | Speedmaster SM 102-10-P | 10 | 72x102 | 70x102 | 13000 | 16200 | 2130 | 57860 | 1997 | 2000 | Germany | |
Heidelberg | Speedmaster SM 102-10-P6 | 10 | 72x102 | 70x102 | 13000 | 16200 | 2130 | 1997 | 2000 | Germany | ||
Heidelberg | Speedmaster SM 102-2 | 2 | 72x102 | 70x102 | 13000 | 6440 | 2130 | 16150 | 1998 | Germany | ||
Heidelberg | Speedmaster SM 102-2-P | 2 | 72x102 | 70x102 | 13000 | 6440 | 2130 | 16500 | 1992 | 2001 | Germany | |
Heidelberg | Speedmaster SM 102-4 | 4 | 72x102 | 70x102 | 13000 | 8880 | 2130 | 26490 | 1997 | Germany | ||
Heidelberg | Speedmaster SM 102-4-L | 4 | 72x102 | 70x102 | 13000 | 8880 | 2130 | 1991 | 1995 | Germany | ||
Heidelberg | Speedmaster SM 102-4-P | 4 | 72x102 | 70x102 | 13000 | 8880 | 2130 | 26840 | 1991 | 1994 | Germany | |
Heidelberg | Speedmaster SM 102-4-VP | 4 | 72x102 | 70x102 | 13000 | 8880 | 2130 | 1991 | 1994 | Germany | ||
Heidelberg | Speedmaster SM 102-5 | 5 | 72x102 | 70x102 | 13000 | 10100 | 2130 | 31660 | Germany | |||
Heidelberg | Speedmaster SM 102-5-P | 5 | 72x102 | 70x102 | 13000 | 10100 | 2130 | 32010 | 1996 | 1999 | Germany | |
Heidelberg | Speedmaster SM 102-5-P+L | 5 | 72x102 | 70x102 | 13000 | 10100 | 2130 | 1995 | 1998 | Germany | ||
Heidelberg | Speedmaster SM 102-5-P2 | 5 | 72x102 | 70x102 | 13000 | 10100 | 2130 | 1996 | 1999 | Germany | ||
Heidelberg | Speedmaster SM 102-5-P3 | 5 | 72x102 | 70x102 | 13000 | 10100 | 2130 | 1996 | 1999 | Germany | ||
Heidelberg | Speedmaster SM 102-5-PH | 5 | 72x102 | 70x102 | 13000 | 10100 | 2130 | 1997 | 1998 | Germany | ||
Heidelberg | Speedmaster SM 102-5-PP | 5 | 72x102 | 70x102 | 13000 | 10100 | 2130 | 1997 | Germany | |||
Heidelberg | Speedmaster SM 102-6 | 6 | 72x102 | 70x102 | 13000 | 11320 | 2130 | 36830 | Germany | |||
Heidelberg | Speedmaster SM 102-6-P | 6 | 72x102 | 70x102 | 13000 | 11320 | 2130 | 37180 | 1996 | 1998 | Germany | |
Heidelberg | Speedmaster SM 102-6-P3 | 6 | 72x102 | 70x102 | 13000 | 11320 | 2130 | 1996 | 1998 | Germany | ||
Heidelberg | Speedmaster SM 102-8 | 8 | 72x102 | 70x102 | 13000 | 13760 | 2130 | 47170 | 1996 | 2002 | Germany | |
Heidelberg | Speedmaster SM 102-8 P | 8 | 72x102 | 70x102 | 13000 | 13760 | 2130 | 47520 | 1996 | 1998 | Germany | |
Heidelberg | Speedmaster SM 102-8 P5 | 8 | 72x102 | 70x102 | 13000 | 2130 | 1997 | Germany | ||||
Heidelberg | Speedmaster SM 102-8 P5 S | 8 | 72x102 | 70x102 | 13000 | 2130 | 2001 | Germany | ||||
Heidelberg | Speedmaster SM 102-8 PL | 8 | 72x102 | 70x102 | 13000 | 13760 | 2130 | 1997 | 2000 | Germany | ||
Heidelberg | Speedmaster SM 102-8 PP | 8 | 72x102 | 70x102 | 13000 | 13760 | 2130 | 1998 | Germany | |||
Heidelberg | Speedmaster SM 52-1 | 1 | 37x52 | 36x52 | 15000 | 2260 | 1620 | 2650 | 1993 | Germany | ||
Heidelberg | Speedmaster SM 52-2 | 2 | 37x52 | 36x52 | 15000 | 2860 | 1850 | 1620 | 4800 | 1995 | 2000 | Germany |
Heidelberg | Speedmaster SM 52-2 P | 2 | 37x52 | 36x52 | 15000 | 2860 | 1620 | 1996 | 1997 | Germany | ||
Heidelberg | Speedmaster SM 52-2 P+ | 2 | 37x52 | 36x52 | 15000 | 2860 | 1620 | 1998 | Germany | |||
Heidelberg | Speedmaster SM 52-2+ | 2 | 37x52 | 36x52 | 15000 | 2860 | 1850 | 1620 | 1998 | Germany | ||
Heidelberg | Speedmaster SM 52-2+ NP | 2 | 37x52 | 36x52 | 15000 | 2860 | 1620 | 2000 | Germany | |||
Heidelberg | Speedmaster SM 52-2-P | 2 | 37x52 | 36x52 | 15000 | 2860 | 1620 | 5000 | 1993 | Germany | ||
Heidelberg | Speedmaster SM 52-4 | 4 | 37x52 | 36x52 | 15000 | 4680 | 1850 | 1620 | 7750 | 1997 | 2000 | Germany |
Heidelberg | Speedmaster SM 52-4 +L | 4 | 37x52 | 36x52 | 15000 | 4680 | 1850 | 1620 | 2000 | Germany | ||
